Elsie Manufacturing
600 West Maple Street
Waterloo, IN 46793
Phone +1 xxx-xxx-xxxx
Fax +1 xxx-xxx-xxxx
Toll Free+1 xxx-xxx-xxxx
Special Notice
The ecommerce components are functional until picking shopping cart options.
The links for the Fusible Links, and the Model A Fusible Links are the only workable links.
Model A Fusible Link
Length 2.625 Width 0.875
Distance between centers - 1.750
Temperatures: Listed in 135, 165, 212, 350, 360, 370 and 386 degrees F.
For loads 1 to 30 pounds inclusive.
Special temperatures available upon request.
*Links loaded linearly. With or without hooks:
Reinforced openings at both ends allow attachment
of straps, hooks and other connectors.
This thermal release fire protection device is used in the Heating, Ventilating, Air Conditioning, and Refrigeration (HVAC&R) industry, fire door applications, on overhead doors and skylights as well as other mechanical configurations for fire safety.
For more detailed information View Data Sheet & View Specification
Buy Model A Fusible Link
To buy our Model A Fusible Link please use the following options:- Print and Send in Order Form
- Fill out order below and use a credit card or your Paypal account to process your order.
Elsie Manufacturing has a three week lead time for the manufacture of your products on most orders. Orders with the quantity ordered under a hundred having a temperature of 165° and 212° may be shipped sooner.
We do not accept orders under $20.00.
For orders of over 2500 pieces call Toll Free +1 xxx-xxx-xxxx.
Additional Options
Certification: $25 certification.
(One per Model/Temperature)
Pricing for Model A Fusible Link | |||||||||
---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||
Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 360°F | 370°F | 386°F | 536°F |
1 - 99 | $4.68 | $1.06 | $1.25 | $1.93 | $2.80 | $1.94 | $2.89 | $2.89 | $4.59 |
100 - 499 | $4.23 | $0.96 | $1.13 | $1.74 | $2.53 | $1.75 | $2.61 | $2.61 | $4.14 |
500 - 2499 | $3.74 | $0.85 | $0.99 | $1.54 | $2.24 | $1.55 | $2.31 | $2.31 | $3.66 |
2500+ | Further ranges with reduced prices, call to inquire: Toll Free +1 xxx-xxx-xxxx. |
Pricing for Link with Hooks
Pricing for Model A Fusible Link with Short Hooks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||
Quality | 125°F | 165°F | 212°F | 286°F | 350°F | 360°F | 370°F | 386°F | 536°F |
1 - 99 | $5.11 | $1.49 | $1.68 | $2.36 | $3.23 | $2.37 | $3.32 | $3.32 | $5.02 |
100 - 499 | $4.62 | $1.35 | $1.52 | $2.13 | $2.92 | $2.14 | $3.00 | $3.00 | $4.53 |
500 - 2499 | $4.10 | $1.21 | $1.35 | $1.90 | $2.60 | $1.91 | $2.67 | $2.67 | $4.02 |
2500+ | Further ranges with reduced prices, call to inquire: Toll Free +1 xxx-xxx-xxxx. |
Pricing for Model A Fusible Link with Long Hooks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||
Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 360°F | 370°F | 386°F | 536°F |
1 - 99 | $5.04 | $1.42 | $1.61 | $2.29 | $3.16 | $2.30 | $3.25 | $3.25 | $4.95 |
100 - 499 | $4.55 | $1.28 | $1.45 | $2.06 | $2.85 | $2.07 | $2.93 | $2.93 | $4.46 |
500 - 2499 | $4.04 | $1.15 | $1.29 | $1.84 | $2.54 | $1.85 | $2.61 | $2.61 | $3.96 |
2500+ | Further ranges with reduced prices, call to inquire: Toll Free +1 xxx-xxx-xxxx. |
Return to the top
Return to the top
Our staff is available to assist you 5 days a week. | |
Monday - Thursday | 7:00am - 4:00pm |
Friday | 7:00am - Noon |
Saturday - Sunday | Closed |